2022年度泰晤士高等教育世界大学排名:英国牛津大学连续第六年蝉联榜首
9月2日,泰晤士高等教育(THE)发布2022年度世界大学排名。排名首位的是英国牛津大学,这已经是连续第六年蝉联榜首。美国加州理工学院、哈佛大学并列第二,斯坦福大学排名第四,剑桥大学、麻省理工学院并列第五。英国留学申请,记得留意3个事项!
英国高校排名
英国牛津大学和剑桥大学稳居世界前10。同时在TOP50中国占据8所,位列第二。英国前5院校分别是牛津大学、剑桥大学、帝国理工学院、伦敦大学学院、伦敦政治经济学院。最受中国学生欢迎的英国大学,点击这里。
今年排名的指标共有5大方面,那就是:教学(学习环境);研究(数量、收入和声誉);引文(研究影响力);国际展望(员工、学生和研究);行业收入(知识转移),往年的参考指标相同。今年发表关于冠病毒高影响力研究的大学排名大幅提升,而中国大陆高校收获颇丰。
2022年度世界大学前100排名
| 排名 | 大学 | 国家 |
| 1 | University of Oxford | 英国 |
| 2 | California Institute of Technology | 美国 |
| 2 | Harvard University | 美国 |
| 4 | Stanford University | 美国 |
| 5 | University of Cambridge | 英国 |
| 5 | Massachusetts Institute of Technology | 美国 |
| 7 | Princeton University | 美国 |
| 8 | University of California, Berkeley | 美国 |
| 9 | Yale University | 美国 |
| 10 | The University of Chicago | 美国 |
| 11 | Columbia University | 美国 |
| 12 | Imperial College London | 英国 |
| 13 | Johns Hopkins University | 美国 |
| 13 | University of Pennsylvania | 美国 |
| 15 | ETH Zurich | 瑞士 |
| 16 | Peking University | 中国 |
| 16 | Tsinghua University | 中国 |
| 18 | University of Toronto | 加拿大 |
| 18 | UCL | 英国 |
| 20 | University of California, Los Angeles | 美国 |
| 21 | National University of Singapore | 新加坡 |
| 22 | Cornell University | 美国 |
| 23 | Duke University | 美国 |
| 24 | University of Michigan-Ann Arbor | 美国 |
| 24 | Northwestern University | 美国 |
| 26 | New York University | 美国 |
| 27 | London School of Economics and Political Science | 英国 |
| 28 | Carnegie Mellon University | 美国 |
| 29 | University of Washington | 美国 |
| 30 | University of Edinburgh | 英国 |
| 30 | University of Hong Kong | 香港 |
| 32 | LMU Munich | 德国 |
| 33 | University of Melbourne | 澳大利亚 |
| 34 | University of California, San Diego | 美国 |
| 35 | King's College London | 英国 |
| 35 | The University of Tokyo | 日本 |
| 37 | University of British Columbia | 加拿大 |
| 38 | Technical University of Munich | 德国 |
| 39 | Karolinska Institute | 瑞典 |
| 40 | École Polytechnique Fédérale de Lausanne | 瑞士 |
| 40 | Paris Sciences et Lettres - PSL Research University Paris | 法国 |
| 42 | Heidelberg University | 德国 |
| 42 | KU Leuven | 比利时 |
| 44 | McGill University | 加拿大 |
| 45 | Georgia Institute of Technology | 美国 |
| 46 | Nanyang Technological University, Singapore | 新加坡 |
| 47 | University of Texas at Austin | 美国 |
| 48 | University of Illinois at Urbana-Champaign | 美国 |
| 49 | Chinese University of Hong Kong | 香港 |
| 50 | University of Manchester | 英国 |
| 51 | Washington University in St Louis | 美国 |
| 52 | University of North Carolina at Chapel Hill | 美国 |
| 53 | Wageningen University & Research | 荷兰 |
| 54 | Australian National University | 澳大利亚 |
| 54 | The University of Queensland | 澳大利亚 |
| 54 | Seoul National University | 韩国 |
| 57 | Monash University | 澳大利亚 |
| 58 | University of Sydney | 澳大利亚 |
| 58 | University of Wisconsin-Madison | 美国 |
| 60 | Fudan University | 中国 |
| 61 | Kyoto University | 日本 |
| 62 | Boston University | 美国 |
| 63 | University of Southern California | 美国 |
| 64 | Brown University | 美国 |
| 65 | University of Amsterdam | 荷兰 |
| 66 | The Hong Kong University of Science and Technology | 香港 |
| 67 | University of California, Davis | 美国 |
| 68 | University of California, Santa Barbara | 美国 |
| 69 | Utrecht University | 荷兰 |
| 70 | UNSW Sydney | 澳大利亚 |
| 71 | Leiden University | 荷兰 |
| 72 | Erasmus University Rotterdam | 荷兰 |
| 73 | Charité - Universitätsmedizin Berlin | 德国 |
| 74 | Humboldt University of Berlin | 德国 |
| 75 | Delft University of Technology | 荷兰 |
| 75 | Zhejiang University | 中国 |
| 75 | University of Zurich | 瑞士 |
| 78 | University of Tübingen | 德国 |
| 78 | University of Warwick | 英国 |
| 80 | University of Groningen | 荷兰 |
| 80 | McMaster University | 加拿大 |
| 82 | Emory University | 美国 |
| 83 | Free University of Berlin | 德国 |
| 84 | Shanghai Jiao Tong University | 中国 |
| 85 | Ohio State University (Main campus) | 美国 |
| 86 | University of Glasgow | 英国 |
| 86 | University of Minnesota | 美国 |
| 88 | University of Montreal | 加拿大 |
| 88 | University of Science and Technology of China | 中国 |
| 88 | Sorbonne University | 法国 |
| 91 | Hong Kong Polytechnic University | 香港 |
| 92 | University of Bristol | 英国 |
| 93 | University of Maryland, College Park | 美国 |
| 93 | Michigan State University | 美国 |
| 95 | Institut Polytechnique de Paris | 法国 |
| 96 | University of Copenhagen | 丹麦 |
| 96 | Ghent University | 比利时 |
| 98 | University of California, Irvine | 美国 |
| 99 | Dartmouth College | 美国 |
| 99 | Korea Advanced Institute of Science and Technology (KAIST) | 韩国 |
泰晤士高等教育(THE)
英国泰晤士高等教育是一所从事世界大学大数据分析的国际机构。泰晤士高等教育发布的大学排名在国际上颇具影响力。本年度排名对1440万份研究出版刊物的1.08亿次的引文进行了分析,并开展了一项共有2.2万名学者参与的调查。
目前为止,泰晤士高等教育世界大学排名(THE)、QS世界大学排名、U.S.News世界大学排名 、软科世界大学学术排名(ARWU)被视为世界最具影响力的四大排名 。




.png)






